Hamadryas Baboon
59 Animals
| Food | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Apples | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Bananas | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Carrots | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Cabbages | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Oranges | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Pears | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Tomatoes | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Bread (loaf) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Dog Biscuit grms | 1420 | 1420 | 1420 | 1420 | 1420 | 1420 | 1420 |
| Flaked Maize grms | 1235 | 1235 | 1235 | 1235 | 1235 | 1235 | 1235 |
| Seed Mix grms | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 |
| Primate Pellet grms | 7670 | 7670 | 7670 | 7670 | 7670 | 7670 | 7670 |
