Rodrigues Fruit Bat
| Food | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Bread (loaf) | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Cyacon 20 ml | N | N | N | N | Y | N | N |
| Apples | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Pears | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Banana | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Carrots | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Cabbage | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tomato | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Grapes (bunch) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Broccolli | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pineapple | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Melon | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Orange | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Mango | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Other Fruit and Veg | --- In Season --- | ||||||
