Elephant
| Food | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| ELE Vit E kg | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Apples (boxes) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Carrots (boxes) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cabbage | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Banana | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Parsnip (boxes) | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 |
| Swedes (bags) | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 |
| Potato | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Hay = Bale | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
