Golden Lion Tamerin
2 Animals
| Food | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Carrot | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0 |
| Tomato | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| Orange | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0 |
| Apple | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 |
| Banana | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 |
| Pear | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 |
| Celery | 0 | 1 stick | 0 | 0 | 0 | 0 | 0 |
| Cucumber | 0 | 5cm | 0 | 0 | 0 | 5cm | 0 |
| Grapes | 0 | 0 | few | 0 | few | few | 0 |
| Melon | 0 | 0 | small slice | 0 | 0 | 0 | small slice |
| Pineapple | 0 | 0 | small slice | 0 | 0 | 0 | 0 |
| Lettuce | 0 | 0 | 0 | 0.25 | 0 | 0.25 | 0 |
| Dried Fruit | small handful | 0 | 0 | small handful | 0 | 0 | 0 |
| Bread (slices) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Mealworms | Few | Few | 0 | Few | 0 | ||
| Egg (hard boiled) | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Sunflower Seed | 0 | 0 | Few | 0 | 0 | 0 | 0 |
| Peanuts | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Cottage Cheese | 0 | 0 | 0 | 0 | 50grms | 0 | 0 |
| Vit D Supplement | 2ml | 2ml | 0 | 0 | 2ml | 0 | |
| Primate Pellet | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
